Markets
Open trading terminalThis is the public instrument directory and quote feed. Tradable instruments and contract specifications depend on the selected account in the terminal.Trading helpRisk disclosure
| Instrument | Sell / Bid | Buy / Ask | Change | Spread | Quote status | View instrument |
|---|---|---|---|---|---|---|
BTC/USDBitcoin / USDCryptoConnecting | — | —Spread — | Change Market statistics are temporarily unavailable | — | Connecting | View in terminal |
ETH/USDEthereum / USDCryptoConnecting | — | —Spread — | Change Market statistics are temporarily unavailable | — | Connecting | View in terminal |
SOL/USDSolana / USDCryptoConnecting | — | —Spread — | Change Market statistics are temporarily unavailable | — | Connecting | View in terminal |
BNB/USDBNBCryptoNo quote feed | — | —Spread — | Change Market statistics are temporarily unavailable | — | No quote feed | View in terminal |
XRP/USDXRPCryptoNo quote feed | — | —Spread — | Change Market statistics are temporarily unavailable | — | No quote feed | View in terminal |
ADA/USDCardanoCryptoNo quote feed | — | —Spread — | Change Market statistics are temporarily unavailable | — | No quote feed | View in terminal |
DOGE/USDDogecoinCryptoNo quote feed | — | —Spread — | Change Market statistics are temporarily unavailable | — | No quote feed | View in terminal |
LTC/USDLitecoinCryptoNo quote feed | — | —Spread — | Change Market statistics are temporarily unavailable | — | No quote feed | View in terminal |
LINK/USDChainlinkCryptoNo quote feed | — | —Spread — | Change Market statistics are temporarily unavailable | — | No quote feed | View in terminal |
Spreads are shown in quote units. Snapshots, disconnections and stale quotes are marked separately. Check account permissions and the latest quote in the terminal before trading.