Markets
Open trading terminalThis is the public instrument directory and quote feed. Tradable instruments and contract specifications depend on the selected account in the terminal.Trading helpRisk disclosure
All instruments
50 instruments in the directory
| Instrument | Sell / Bid | Buy / Ask | Change | Spread | Quote status | View instrument |
|---|---|---|---|---|---|---|
GBP/JPYPound sterling / Japanese yenForexNo quote feed | — | —Spread — | Change Market statistics are temporarily unavailable | — | No quote feed | View in terminal |
AUD/JPYAustralian dollar / Japanese yenForexNo quote feed | — | —Spread — | Change Market statistics are temporarily unavailable | — | No quote feed | View in terminal |
CAD/JPYCanadian dollar / Japanese yenForexNo quote feed | — | —Spread — | Change Market statistics are temporarily unavailable | — | No quote feed | View in terminal |
EUR/CHFEuro / Swiss francForexNo quote feed | — | —Spread — | Change Market statistics are temporarily unavailable | — | No quote feed | View in terminal |
EUR/AUDEuro / Australian dollarForexNo quote feed | — | —Spread — | Change Market statistics are temporarily unavailable | — | No quote feed | View in terminal |
XAU/USDGold / US dollarMetals · EnergyNo quote feed | — | —Spread — | Change Market statistics are temporarily unavailable | — | No quote feed | View in terminal |
XAG/USDSilver / US dollarMetals · EnergyNo quote feed | — | —Spread — | Change Market statistics are temporarily unavailable | — | No quote feed | View in terminal |
XPT/USDPlatinum / US dollarMetals · EnergyNo quote feed | — | —Spread — | Change Market statistics are temporarily unavailable | — | No quote feed | View in terminal |
USOILUS crude oilMetals · EnergyNo quote feed | — | —Spread — | Change Market statistics are temporarily unavailable | — | No quote feed | View in terminal |
UKOILBrent crude oilMetals · EnergyNo quote feed | — | —Spread — | Change Market statistics are temporarily unavailable | — | No quote feed | View in terminal |
NATGASUS natural gasMetals · EnergyNo quote feed | — | —Spread — | Change Market statistics are temporarily unavailable | — | No quote feed | View in terminal |
US500S&P 500IndicesNo quote feed | — | —Spread — | Change Market statistics are temporarily unavailable | — | No quote feed | View in terminal |
Spreads are shown in quote units. Snapshots, disconnections and stale quotes are marked separately. Check account permissions and the latest quote in the terminal before trading.